- Shop : accesories -
Click on items for more details. The browser must allow popups
Tyres
| Inner diameter (mm) | External diameter (mm) | Tyre width (mm) | 1/43rd equiv. dimension | Photo/ tread | Ref. | Unit price (Euros) | |||
| Less than 10 | Less than 50 | Less than 100 | At least 100 | ||||||
| 9 | 14 | 3,3 | T130 | 0,21 | 0,15 | 0,12 | 0,11 | ||
| 9,3 | 14,4 | 4 | T135 | 0,21 | 0,15 | 0,12 | 0,11 | ||
| 9,3 | 14,5 | 4,7 | T24 | 0,21 | 0,15 | 0,12 | 0,11 | ||
| 9,3 | 15,4 | 5,4 | T67 | 0,21 | 0,15 | 0,12 | 0,11 | ||
| 9,4 | 15 | 4,3 | T9 | 0,21 | 0,15 | 0,12 | 0,11 | ||
| 9,7 | 15,8 | 4,2 | 17 - 380 | T92 | 0,21 | 0,15 | 0,12 | 0,11 | |
| 12,3 | 24,1 | 6,4 | T27 | 0,54 | 0,40 | 0,31 | 0,27 | ||
| 14,3 | 26 | 7 | G2001 | 0,54 | 0,40 | 0,31 | 0,27 | ||
| 8 | 14,9 | 3,5 | DT1n | 0,21 | 0,15 | 0,12 | 0,11 | ||
| 8 | 18 | 5 | DT2n | 0,27 | 0,20 | 0,15 | 0,14 | ||
| 5,8 | 12,8 | 3,4 | DT3 | 0,21 | 0,15 | 0,12 | 0,11 | ||
| 6,9 | 15 | 4,3 | DT4 | 0,21 | 0,15 | 0,12 | 0,11 | ||
| 7,4 | 15,4 | 4,4 | DT5 | 0,21 | 0,15 | 0,12 | 0,11 | ||
| 7,4 | 16,7 | 5,1 | DT6 | 0,21 | 0,15 | 0,12 | 0,11 | ||
| 7,3 | 20 | 5,3 | DT7 | 0,27 | 0,20 | 0,15 | 0,14 | ||
| 7,5 | 20,8 | 5,9 | DT8 | 0,27 | 0,20 | 0,15 | 0,14 | ||
Miscellaneous
|
|

